MCEMP1 — Mast cell expressed membrane protein 1
MCEMP1 belongs to a gene co-expression module in 3 of 28 SCUBA cell types. Each module groups genes that rise and fall together in that cell type; the genes it shares a module with are its closest co-expression partners there.
MCEMP1's module in each cell type
| Cell type | Module | Shares the module with | |
|---|---|---|---|
| Macrophages | Inflammatory Monocyte Activation Inflammatory | ANPEP, AQP9, CD300E, CD82, CLEC5A, CXXC5, DDX60L, DHRS9 +25 more | View in SCUBA |
| Monocytes | Classical Monocyte Activation Inflammatory | CAPG, LGALS1, LYZ, PDLIM7, S100A8, S100A9, SERPINB1, TALDO1 +1 more | View in SCUBA |
| Neutrophils | Mature Neutrophil Activation Innate immunity | AIF1, ALOX5AP, C4orf3, CD14, PRELID1, SLC2A3, TIMP1, TYMP +1 more |
About the gene
| Synonyms | C19orf59, MGC132456 |
|---|---|
| Chromosome | 19: 7677088-7679829 |
| Predicted location | Membrane |
| Essential gene | No |
| Protein class | Predicted membrane proteins |
Human Protein Atlas · Open Targets · UniProt
Gene annotation from the Human Protein Atlas and UniProt; see sources & licences.