PPP1R7 — Protein phosphatase 1 regulatory subunit 7
PPP1R7 belongs to a gene co-expression module in 3 of 28 SCUBA cell types. Each module groups genes that rise and fall together in that cell type; the genes it shares a module with are its closest co-expression partners there.
PPP1R7's module in each cell type
| Cell type | Module | Shares the module with | |
|---|---|---|---|
| CD4⁺ T cells | Proteostasis OxPhos Housekeeping | AIP, ARPC1B, ATP6V1F, C4orf48, CHMP2A, IL2RG, NDUFA13, NDUFB10 +6 more | View in SCUBA |
| Gamma-delta T cells | General Housekeeping Mixed Housekeeping | ARPC3, CHCHD5, COPZ1, DRAP1, IDH3G, NDUFB10, OSTC, POLR2G +4 more | |
| Macrophages | IFN-gamma Response Inflammatory | ANKRD22, APOL2, ATF5, ATP13A1, CD274, CD300LF, CD40, CD48 +21 more | View in SCUBA |
About the gene
| Synonyms | sds22 |
|---|---|
| Chromosome | 2: 241149576-241183652 |
| Predicted location | Intracellular |
| Essential gene | Yes |
| Protein class | Essential proteins, Predicted intracellular proteins |
Function
Regulatory subunit of protein phosphatase 1
Human Protein Atlas · Open Targets · UniProt
Gene annotation from the Human Protein Atlas and UniProt; see sources & licences.