BMP2K — BMP2 inducible kinase
BMP2K belongs to a gene co-expression module in 3 of 28 SCUBA cell types. Each module groups genes that rise and fall together in that cell type; the genes it shares a module with are its closest co-expression partners there.
BMP2K's module in each cell type
| Cell type | Module | Shares the module with | |
|---|---|---|---|
| CD19⁺ B cells | B-cell antigen presentation B cell maturation | APBB1IP, BTN2A2, CIITA, CYTH4, EVL, HHEX, MS4A1, SLC35D2 +6 more | View in SCUBA |
| Endothelial | Venous EC Identity Endothelial cell development | ALDH1A1, ALDH3A2, ASGR1, ATP9A, DSP, FAM107B, KIAA1522, LIMD2 +12 more | View in SCUBA |
| Macrophages | Myeloid Innate Signaling Innate immunity | ADCY7, ARHGAP18, C3AR1, C6orf62, CD46, CD84, CLTC, CNEP1R1 +34 more | View in SCUBA |
About the gene
| Synonyms | BIKe, DKFZp434K0614 |
|---|---|
| Chromosome | 4: 78776342-78916365 |
| Predicted location | Intracellular |
| Essential gene | No |
| Protein class | Enzymes, Predicted intracellular proteins |
| Molecular function | Kinase, Serine/threonine-protein kinase, Transferase |
Function
May be involved in osteoblast differentiation
Human Protein Atlas · Open Targets · UniProt
Gene annotation from the Human Protein Atlas and UniProt; see sources & licences.