TFF3 — Trefoil factor 3
TFF3 belongs to a gene co-expression module in 3 of 28 SCUBA cell types. Each module groups genes that rise and fall together in that cell type; the genes it shares a module with are its closest co-expression partners there.
TFF3's module in each cell type
| Cell type | Module | Shares the module with | |
|---|---|---|---|
| Goblet cells | Goblet Secretory Identity Mucus production & secretion | CREB3L1, ENTPD8, FKBP11, GNE, ITLN1, NPDC1, REP15, SH3BGRL3 +4 more | View in SCUBA |
| Lymphatic endothelial | Oxidative Stress Protection Stress | ALDH2, ANAPC16, BCL7C, CAVIN2, CCL21, CD320, CRACR2B, FXYD6 +10 more | View in SCUBA |
| Neutrophils | Secondary Granule Antibacterial Degranulation | CAMP, CHI3L1, CHIT1, CRISP3, CYBB, HP, LCN2, LTF +3 more |
About the gene
| Synonyms | HITF, ITF |
|---|---|
| Chromosome | 21: 42311667-42315409 |
| Predicted location | Intracellular, Secreted |
| Essential gene | No |
| Protein class | Cancer-related genes, Plasma proteins, Predicted intracellular proteins, Predicted secreted proteins |
Function
Involved in the maintenance and repair of the intestinal mucosa. Promotes the mobility of epithelial cells in healing processes (motogen)
Human Protein Atlas · Open Targets · UniProt
Gene annotation from the Human Protein Atlas and UniProt; see sources & licences.